The aggregate rating of WildCoins Partners is build on scorse given by the following portals:
| 6.9 | casinoaffprograms.com | ||
| 10 | affiliateguarddog.com | AGD Certified | |
| 7.02 | askgamblers.com |
| New Affiliate Promo: | n/a |
| Revenue Share: | 25 - 45% |
| Max PPP: | n/a |
| Max PPC: | n/a |
| Tier Levels: | n/a |
| SecTier %: | n/a |
| Activity Quota: | n/a |
| Tracking Cookie Policy: | n/a |
| Deposit |
Maestro DepositMasterCard DepositNeteller DepositPaySafeCard DepositVisa DepositSkrill DepositBank Wire DepositNeosurf DepositCoinsPaid Deposit
|
| Crypto |
BitcoinLitecoinDogecoinEthereumBitcoin CashTether |
| Currency |
EUROUnited States dollar
|