The aggregate rating of MyShare Partners is build on scorse given by the following portals:
| 5.3 | casinoaffprograms.com | ||
| 10 | affiliateguarddog.com | AGD Certified | |
| 7.15 | askgamblers.com |
| New Affiliate Promo: | n/a |
| Revenue Share: | 25 - 35% |
| Max PPP: | n/a |
| Max PPC: | n/a |
| Tier Levels: | 1 |
| SecTier %: | 2.5 |
| Activity Quota: | n/a |
| Tracking Cookie Policy: | n/a |
| Deposit |
BitBay Pay DepositCashlib DepositInterac DepositMasterCard DepositNeteller DepositSkrill DepositVisa DepositBank Wire DepositECO DepositPaySafeCard Deposit
|
| Crypto |
no information |
| Currency |
Canadian DollarEUROUnited States dollar
|