#134
overal ranking
5.9 aggregate rating
The aggregate rating of MegaRush Affiliates is build on scorse given by the following portals:
| 5.9 | casinoaffprograms.com | ||
| 3 | affiliateguarddog.com | ||
| 6.68 | askgamblers.com |
| New Affiliate Promo: | n/a |
| Revenue Share: | 25 - 40% |
| Max PPP: | n/a |
| Max PPC: | n/a |
| Tier Levels: | n/a |
| SecTier %: | n/a |
| Activity Quota: | n/a |
| Tracking Cookie Policy: | n/a |
| Deposit | |
| Crypto | |
| Currency |
| Software | |
| Platform | |
| License |
| Reviewed Casinos | |
| ThePogg | |
| AskGamblers | |
| Latest Casino Bonuses |
New Games
New Casinos